The Windows event logs can be interrogated to discern the main states of the Enterprise Server Edition (ESE) Agent during backup and restore processes. To view the Windows event logs, open the Windows Event Viewer and under Windows Logs, investigate the Application, Setup and System logs.
Backup states
Event ID | State | Message | Level |
---|---|---|---|
4096 | Started | Manual backup started. | INFO |
4097 | Started | Scheduled backup started. | INFO |
4098 | Completed | Backup completed. | INFO |
4099 | Warnings | Backup completed but there were warnings. View backup log for details. | WARN |
4100 | Errors | Backup completed but there were errors. View backup log for details. | WARN |
4101 | WarningsAndErrors | Backup completed but there were warnings and errors. View backup log for details. | WARN |
4102 | Cancelled | Backup cancelled. | ERROR |
4103 | Failed | Backup failed. View backup log for more details. | ERROR |
4104 | Started | Conditional backup started. | INFO |
4105 | Skipped | Backup skipped. | WARN |
Restore states
Event ID | State | Message | Level |
---|---|---|---|
8192 | Started | Restore started. | INFO |
8194 | Completed | Restore completed. | INFO |
8195 | Warnings | Restore completed but there were warnings. View restore log for details. | WARN |
8196 | Errors | Restore completed but there were errors. View restore log for details. | WARN |
8197 | WarningsAndErrors | Restore completed but there were warnings and errors. View restore log for details. | WARN |
8198 | Cancelled | Restore cancelled. | ERROR |
8199 | Failed | Restore failed. View restore log for details. | ERROR |
Rollup states
Event ID | State | Message | Level |
---|---|---|---|
12288 | Started | Manual rollup started. | INFO |
12289 | Started | Automatic rollup started. | INFO |
12290 | Completed | Rollup completed. | INFO |
12291 | Warnings | Rollup completed but there were warnings. View rollup log for details. | WARN |
12292 | Errors | Rollup completed but there were errors. View rollup log for details. | WARN |
12293 | WarningsAndErrors | Rollup completed but there were warnings and errors. View rollup log for details. | WARN |
12294 | Cancelled | Rollup cancelled. | ERROR |
12295 | Failed | Rollup failed. View rollup log for details. | ERROR |
Analysis states
Event ID | State | Message | Level |
---|---|---|---|
16384 | Started | Manual analysis started. | INFO |
16385 | Started | Automatic analysis started. | INFO |
16386 | Completed | Analysis completed. | INFO |
16387 | Warnings | Analysis completed but there were warnings. View analysis log for details. | WARN |
16388 | Errors | Analysis completed but there were errors. View analysis log for details. | WARN |
16389 | WarningsAndErrors | Analysis completed but there were warnings and errors. View analysis log for details. | WARN |
16390 | Cancelled | Analysis cancelled. | ERROR |
16391 | Failed | Analysis failed. View analysis log for details. | ERROR |
Archiving states
Event ID | State | Message | Level |
---|---|---|---|
20480 | Started | Manual Archiving started. | INFO |
20481 | Started | Automatic Archiving started | INFO |
20482 | Completed | Archiving completed. | INFO |
20483 | Warnings | Archiving completed but there were warnings. View Archiving log for details. | WARN |
20484 | Errors | Archiving completed but there were errors. View Archiving log for details. | WARN |
20485 | WarningsAndErrors | Archiving completed but there were warnings and errors. View Archiving log for details. | WARN |
20486 | Cancelled | Archiving cancelled. | ERROR |
20487 | Failed | Archiving failed. View Archiving log for details. | ERROR |
Comments
0 comments
Please sign in to leave a comment.